Turkey Roasting Times
Approximate Timetable for Fresh or Thawed Breast or Whole Turkey cooked at 325°F. Use a meat thermometer to be sure whole turkey reaches a minimum of 165°F in the intermost part of the thigh and the thickest part of the breast before removing from oven.
| Weight (lbs.) | Unstuffed (hours) | Stuffed (hours) |
| 4 to 6 (Breast) | 1 1/2 to 2 1/4 | n/a |
| 6 to 8 (Breast) | 2 1/4 to 3 1/4 | n/a |
| 8 to 12 | 2 3/4 to 3 | 3 to 3 1/2 |
| 12 to 14 | 3 to 3 3/4 | 3 1/2 to 4 |
| 14 to 18 | 3 3/4 to 4 1/4 | 4 to 4 1/4 |
| 18 to 20 | 4 1/4 to 4 1/2 | 4 1/4 to 4 3/4 |
| 20 to 24 | 4 1/2 to 5 | 4 3/4 to 5 1/4 |
Cooking guidelines are simply that -- guidelines. Each turkey cooks a little differently. Many factors can affect the cooking time -- shielding, stuffing, temperature of the bird, depth of the roasting pan, and oven temperature.