CLUB DLM BONUS POINT ITEMS JUNE 2013
Valid June 1-30, 2013
Bonus Points are pro-rated for all items sold by the pound
| BAKERY | ||
| 20 PTS | DLM Cream Pies, Half | |
| DLM Hamburger and Hot Dog Buns, 8 ct | ||
| Vera Jane's Shortcakes | ||
| 50 PTS | Boone's Bakery Angel Food Cakes | |
| DLM Chocolate Covered Grahams | ||
| DLM Cream Pies, 9 inch | ||
| DLM Shortbread Bites | ||
| 100 PTS | Killer Brownie® Tin or Tray | |
| BOSTON STOKER | ||
| 20 PTS | Matcha Lemonade, 24 oz | |
| 50 PTS | Bagged Coffee, 1/2 or 1 lb | |
| THE DLM CHEESE SHOP | ||
| 20 PTS | Ines Rosales Sweet Olive Oil Torta | |
| Lesley Stowe's Raincoast Crisps | ||
| 50 PTS | Sartori Merlot BellaVitano (per lb) | |
| Brunkow's Baked Cheese Brun-uusto (per lb) | ||
| 100 PTS | DLM Homemade Cheese Spreads (per container) | |
| Pena Gorda (per lb) | ||
| Mahón (per lb) | ||
| Trois Petits Cochons Mousse Truffée | ||
| Trois Petits Cochons Pâté Grand-Mère, 5.5 oz | ||
| 200 PTS | Parmigiano-Reggiano (per lb) | |
| DAIRY | ||
| 20 PTS | Président Butter | |
| 50 PTS | Earth Balance Natural Buttery Spread | |
| Organic Valley Drinkable Yogurt | ||
| Parkers Farm All Natural Peanut Butter | ||
| So Delicious Coconut Milk Beverage | ||
| The Laughing Cow Cheese | ||
| 100 PTS | DLM Filled Pasta | |
| 300 PTS | Purchase any 10 Yogurts in a single order. (Mix or Match • Any Brand, Flavor, Size) | |
| DELI & KITCHEN | ||
| 50 PTS | 4Square | |
| Beef Cream Cheese Ball (per lb) | ||
| Breakfast Sandwich | ||
| Cold Soups | ||
| DLM Dinner Deal from Gourmet Takeaway | ||
| DLM Famous Deli Sandwich | ||
| Fresh Berry Greek Parfait | ||
| Jack's Special Salsa | ||
| Kid's Lunchbox | ||
| Leaf Salads, 8-16 oz | ||
| Meatloaf (per lb) | ||
| Olli Salame | ||
| Olive Bar (per lb) | ||
| Stuffed Tomato | ||
| Tribe Hummus, 8 oz | ||
| Vegetarian Fried Rice (per lb) | ||
| 100 PTS | Grilled or Marinated Salmon (per lb) | |
| 200 PTS | Jamondor Platinum Jamón Serrano (per lb) | |
| Prosciutto di Parma (per lb) | ||
| ESSENTIALS | ||
| 200 PTS | Kyocera Paring Knife | |
| 500 PTS | Kyocera Santoku Knife | |
| Out of the Woods of Oregon Bread Board and Slicer | ||
| FLORAL | ||
| 50 PTS | Mini Rose Plant | |
| 100 PTS | Pre-packed Dozed Roses | |
| 200 PTS | Dozen Roses Arrangement | |
| FROZEN | ||
| 50 PTS | DLM Gelato and Sorbetto | |
| Earthbound Farm Organic Vegetables | ||
| Van's Natural Foods Waffles | ||
| Yasso Frozen Greek Yogurt Bars | ||
| 100 PTS | Earthbound Farm Organic Fruits | |
| Kim & Scott's Gourmet Pretzels | ||
| Ohio City Pasta | ||
| 200 PTS | Better 4U Gluten-Free Pizzas | |
| ITALIAN OVEN (Washington Square & Springboro) | ||
| 20 PTS | Crêpe or Frittata | |
| GROCERY | ||
| 20 PTS | Honest Tea, 16 oz | |
| 50 PTS | Bil-Jac Dog Treats | |
| Clearbrook Farms Fruit Tart Filling | ||
| G.T.'ss Kombucha | ||
| Mrs. Meyer's Clean Day Products | ||
| Omena Organics Unsweetened Applesauce, 4 pk | ||
| Regatta Artisinal Ginger Beer, 4 pk | ||
| Republic of Tea, 30-56 ct | ||
| Terrapin Ridge Farms Dressings | ||
| 100 PTS | Bonne Maman Preserves | |
| Colavita Red or White Wine Vinegar | ||
| DLM 100% Pure Honey, 40 oz | ||
| Rice Select Arborio or Sushi Rice | ||
| 200 PTS | Aunt Angie's Balsamic Vinegar of Modena | |
| Equal Exchange Organic Fairly Traded Coffee | ||
| Life in Provence Extra-Virgin Olive Oil | ||
| HEALTHY LIVING | ||
| 20 PTS | Harmless Harvest® 100% Raw Coconut Water | |
| 50 PTS | Just Great Foods Soups | |
| Traumeel Homeopathics | ||
| 100 PTS | DLM Supplements | |
| King Bio Natural Medicine | ||
| MEAT & SEAFOOD | ||
| 20 PTS | DLM Thick Cut Uncured Bacon, 20 oz | |
| Schultz's Gourmet Hot Sauces | ||
| The Barnsider Cocktail Sauce (per lb) | ||
| 50 PTS | DLM Boneless Chicken Thighs (per lb) | |
| DLM Grill Packs | ||
| Pederson's Natural Farms Smoked Sausage, 14 oz | ||
| Pederson's Natural Farms Bratwurst, 14 oz | ||
| Wild American Head-On Shrimp (per lb) | ||
| 100 PTS | Lobster Roll | |
| Lobster Salad (per lb) | ||
| Mediterranean Stuffed Chicken Breast (per lb) | ||
| Southwest Stuffed Chicken Breast (per lb) | ||
| PRODUCE | ||
| 20 PTS | Bulk Products, pre-packaged | |
| Cut Watermelon (per lb) | ||
| DLM Fresh Salsa(per lb) | ||
| Hydroponic Tomatoes (per lb) | ||
| Red, Orange, Yellow Bell Peppers (per lb) | ||
| 50 PTS | Local Hydroponic Lettuce | |
| Potatoes, 5-lb bag | ||
| SUSHI | ||
| 20 PTS | Package of Sushi | |
